Basic Info.
Model NO.
MS-490B
Style
Black and White
Consumable Type
Paper Thermal Roll
Max. Paper Size
115mm
Character Structure
Full-width Characters Printers
Weight
1.4kg
Printing Speed
Max 101.6 mm/ S
Application
Shipping Waybill Label Industry etc
Paper Roll Diameter
127 mm Outer Diameter
Printing Width(Max)
108mm
Printing Length(Max)
2286 mm
Medium Thickness
0.06 mm ~ 0.25 mm
Dielectric Core Diameter
25.4 ~ 76.2 mm
Label Length
10 mm ~ 2286 mm
Transport Package
One PC/Per Carton, 6PCS/Per Big Carton
Specification
189.62 mm (W) x 178.50 mm (H) x 219.03 mm (D)
Trademark
MASUNG
Origin
Guangdong
HS Code
8443321400
Production Capacity
30000/Per Month
Product Description
Features:
Contact information :
Contact person :Ms Amy
4" Direct Thermal Barcode Label Printer104mm for express label
1. High speed tche maximum print speed: 8 inch/s(200mm/s).
2. Max print width: 104mm.super for express waybill/shipping label
3. Support the protection for the overheating
4. Long life /supply 12 hours of continuous work
5. Energy-efficient /Automatic paper detecting and locating
6. Can print different national language
7. ODM or OEM acceptable
Speficication :
1. High speed tche maximum print speed: 8 inch/s(200mm/s).
2. Max print width: 104mm.super for express waybill/shipping label
3. Support the protection for the overheating
4. Long life /supply 12 hours of continuous work
5. Energy-efficient /Automatic paper detecting and locating
6. Can print different national language
7. ODM or OEM acceptable
Speficication :
Printer Model Items | MS-490B | ||
Resolution | 203 DPI | ||
Printing method | Thermal dot line printing | ||
Printing speed | Max 101.6 mm (4") / s | ||
Printing width(max) | 108mm (4.25") | ||
Printing length(max) | 2286 mm (90") | ||
printer frame | plastic | ||
Dimension | 189.62 mm (W) x 178.50 mm (H) x 219.03 mm (D) | ||
Weight | 1.4kg | ||
Paper roll diameter | 127 mm (5") Outer diameter | ||
processor | 32-bit efficient processor | ||
RAM | n 8M Flash memory | ||
Interface | USB 2.0 (High speed mode) | Standard | |
Serial port | optional | ||
TF Card | optional | ||
WIFI | optional | ||
bluetooth | optional | ||
Power | adapter n Input: AC 100-240V n Output: DC 24V2.5A | ||
User screen | standard n 1 button n 1Two-color LED light | ||
sensor | n Gap sensor n open sensor n black mark sensor | ||
Media type | Continuous, gap, black mark | ||
Media winding type | Roll in / out | ||
Media width | 25.4 mm ~ 115 mm | ||
Medium thickness | 0.06 mm ~ 0.25 mm | ||
Dielectric core diameter | 25.4 ~ 76.2 mm (1" ~ 3") | ||
Carbon ribbon | None | ||
Ribbon width | None | ||
Label length | 10 mm ~ 2286 mm | ||
Strip mode | None | ||
gap height | min 2 mm | ||
black mark height | min 2 mm | ||
Deviation of printout | vertical: 1 mm max. Horizontal: 1 mm max. | ||
Internal font | n 1 set of alphanumeric characters | ||
code | n n Codepage 737 (Greek) n Codepage 850 (Latin-1) n Codepage 852 (Latin-2) n Codepage 855 (Cyrillic) n Codepage 857 (Turkish) n Codepage 860 (Portuguese) n Codepage 861 (Icelandic) n Codepage 862 (Hebrew) n Codepage 863 (French Canadian) n Codepage 864 (Arabic) n Codepage 865 (Nordic) n Codepage 866 (Russian) n Codepage 869 (Greek 2) n Codepage 950 (Traditional Chinese) n Codepage 936 (Simplified Chinese) n Codepage 932 (Japanese) n Codepage 949 (Korean) n Codepage 1250 (Latin-2) n Codepage 1251 (Cyrillic) n Codepage 1252 (Latin-1) n Codepage 1253 (Greek) n Codepage 1254 (Turkish) n Codepage 1255 (Hebrew) n Codepage 1256 (Arabic) n Codepage 1257 (Baltic) n Codepage 1258 (Vietnam) n ISO-8859-1: Latin-1 (Western European) n ISO-8859-2: Latin-2 (Central European) n ISO-8859-3: Latin-3 (South European) n ISO-8859-4: Latin-4 (North European) n ISO-8859-5: Cyrillic n ISO-8859-6: Arabic n ISO-8859-7: Greek n ISO-8859-7: Hebrew n ISO-8859-9: Turkish n ISO-8859-10: Nordic n ISO-8859-15: Latin-9 n UTF-8 | ||
barcode | Code128 subsets A.B.C,Code128UCC, EAN128, Interleave 2 of 5,Code 39,Code 93, EAN-13, EAN-8, Codabar, POSTNET, UPC-A, UPC-E, EAN and UPC 2(5) digits, MSI, PLESSEY, China Post, ITF14, EAN14, Code 11, TELPEN, PLANET, Code 49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS 2D bar code CODABLOCK F mode, DataMatrix, Maxicode, PDF-417, Aztec, MicroPDF417, QR code, RSS Barcode (GS1 Databar) | ||
Font and barcode rotation | 0, 90, 180, 270 ° | ||
Instruction Set | TSPL-EZ emulation | ||
Environmental conditions | working: -10 ~ 50 °C (14 ~ 122 °F), 10 ~ 90% No water drops storage: -40 ~ 60 °C (-40 ~ 140 °F), 10 ~ 90% No water drops | ||
certificates | FCC , CE , CB , CCC | ||
accessories | Windows label editing software, drivers and operating manuals CD Fast Installation guide External voltage automatic switching power supply Power cable USB cable Paper scroll, paper roll fixing plate x 2 | ||
Reliability | one year for printer Print head 30 km or a year first come first Rubber roller 30km or one year first come first | ||
Interface (by optional) | serial port bluetooth WiFi | ||
Dealer options | External paper roll holder Paper scroll External bracket extension plate | ||
User options | None |
Contact information :
Contact person :Ms Amy