Basic Info.
Model NO.
JH
Material
Stainless Steel
Type
Cable Clamp
MOQ
3000PCS
OEM.ODM
Accept
Logo
Accept Customized
Lettering
Accept
Delivery Time
as Per Your Order
Customized
Non-Customized
Condition
New
Flame Retardant
High
Transport Package
100PCS/Poylbag
Specification
CE SGS
Trademark
JIONG
Origin
China
HS Code
83100000
Production Capacity
5000000PCS/Half Year
Packaging & Delivery
Package Size
40.00cm * 20.00cm * 15.00cm
Package Gross Weight
13.000kg
Product Description
Stainless Steel Marker Plate/Tag
1. Manufacturer
2. Accept small order
3. Free Samples
4. Short delivery time
5. Material: Stainless steel 201, SUS304, ss316.
STAINLESS STEEL MARKER PLATE
1. Manufacturer
2. Accept small order
3. Free Samples
4. Short delivery time
5. Material: Stainless steel 201, SUS304, ss316.
Detail informtion of Stainless Steel Cable Marker
JIONG NO. | Width (mm) | Thickness (mm) | Length (mm) | Pcs/bag |
JHPS-15 x 110 | 15 | 0.4 | 110 | 100 |
JHPS-9.5 x 89 | 9.5 | 89 | ||
JHPS-9.5 x 50 | 9.5 | 50 | ||
JHPS-19 x 50 | 19 | 50 | ||
JHPS-19 x 89 | 19 | 89 | ||
JHPS-19 x 110 | 19 | 110 |
Colors | Naked Silvery, black(Naked,standard color) | |||||
Characteristic | A.Heat resisting, Acid & erosion control, insulate well and apt to age, Fire-retardant | |||||
B.With a roller ball locking device for high tension holding applications | ||||||
C.Use in areas subject to high corrosion or chemical attack | ||||||
D.Particularly suitable for use near water or where there may be salt spray exposure | ||||||
E.Offer exceptional resistance to all types of weathering | ||||||
F.Typical applications include aircraft, power plants, mines, tunnels and oil or gas platforming | ||||||
Methods | 4.6mm width of ties with two fixed use | |||||
Payment Term | A.L/C,T/T (Bank Transfer,Wire Transfer) | |||||
B.Western Union | ||||||
C.Paypal (For samples fee & Courier cost) | ||||||
Terms of Payment:FOB Shanghai / Ningbo;CIF;CNF;etc | ||||||
Delivery Time | A.By Courier: 1-3 Working days by special offer | |||||
B.By Air: 2-7Working days at appointed airport | ||||||
C.By Sea: 20-25 Working days at appointed port | ||||||
Supply Ability | 2 x 20 feet containers per week | |||||
Packaging Details | A.Common Packing:100pcs + polybag + label + export carton | |||||
B.Customized Packing:OEM Label,Inner Box,Blister,etc | ||||||
HS Code | 7326201000 | |||||
Origin Country | Zhejiang,China | |||||
Test Report | SGS CE can be provided. |
STAINLESS STEEL MARKER PLATE
JIONG NO. | Max. bundle Dia. (mm) | Thickness (mm) | Effective Length (mm) | Pcs/bag |
H-80 | 16 | 0.2±0.02 | 80 | 100 |
H-100 | 22 | 100 | ||
H-120 | 28 | 120 | ||
H-150 | 38 | 150 | ||
H-160 | 41 | 160 | ||
H-200 | 52 | 200 |
1.Trade Items Of Products | |||||||||
Payment | L/C,T/T,Western Union,MoneyGram,Paypal | ||||||||
Port | Shanghai or Ningbo | ||||||||
MOQ | 5000PCS | ||||||||
Supply Ability | 2Twenty-Foot Container/Week | ||||||||
OEM | Accept | ||||||||
Delivery | A.By Courier: 1-2 Working days by special offer | ||||||||
B.By Air: 2-7 Working days at appointed airport | |||||||||
C.By Sea: 20-25 Working days at appointed port | |||||||||
2.Packaging Of Products | |||||||||
A. Common Packing: 100 Pcs + Polybag + Label + Export Carton | |||||||||
B. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton | |||||||||
C. Customized Packing: OEM Label, Inner Box, Blister, etc. |
Other Products