- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
MT-VLU Halogen Free Environmentally Friendly Cable Identification Tags
Description
MT-VLU Halogen free, environmentally friendly, marker tags are made by means of bombardment and cross-linking of the environmentally friendly polyolefin with high energy electron beams. Market tags are attached on large cables and wire bundles with cable ties to meet environment protection and economical identification needs in electronics, communications, electric power industries.
Features
• Halogen free materials, ideal for identifying purposes in electronics/electrical power, communications, architectural industries• Not necessary to disconnect the electrical return circuit when installing, dismantling, or maintenance
• Using standard cable ties, no extra work required, easy to handle
• Temperature resistance, rated temperature, 125° C
• RoHS compliant, meets Sony SS-00259
• Permanent identification, not melting in high temp, not turning fragile in low temp, resistant to scrape, rub, abrasion
• Computer-printable, any character and logo are easy to design.
Rated Temperature
• Materials Standards: UL224, CAN/CSA C22.2
• Color code soundness: SAE-AS 81531 and MIL-STD-202F/215J
Standards
• Material standards: ASTM D 2671/DIN5510-2
• British/French smoke toxicity standards: BS 6853/NF F 16-101
• Color code soundness: SAE-AS 81531 and MIL-STD-202G/215K
Dimension
Order description | Width G ( mm ) | L Length ( mm ) | Printed Characters | Cable OD ( mm ) | |
Height G | Length l | ||||
MTVLU-10.4-45/4/ | 10.4 | 45 | 10.4 | 25 | 5.08~12.7 |
MTVLU-10.4-53/4/ | 10.4 | 53 | 10.4 | 33 | 5.08~12.7 |
MTVLU-10.4-64/4/ | 10.4 | 64 | 10.4 | 44 | 5.08~12.7 |
MTVLU-10.4-76/6/ | 10.4 | 76 | 10.4 | 56 | 5.08~12.7 |
MTVLU-10.4-90/6/ | 10.4 | 90 | 10.4 | 70 | 5.08~12.7 |
MTVLU-15.0-45/4/ | 15.0 | 45 | 15.0 | 25 | 12.7~19.1 |
MTVLU-15.0-53/4/ | 15.0 | 53 | 15.0 | 33 | 12.7~19.1 |
MTVLU-15.0-64/4/ | 15.0 | 64 | 15.0 | 44 | 12.7~19.1 |
MTVLU-15.0-76/6/ | 15.0 | 76 | 15.0 | 56 | 12.7~19.1 |
MTVLU-15.0-90/6/ | 15.0 | 90 | 15.0 | 70 | 12.7~19.1 |
MTVLU-20.3-45/4/ | 20.3 | 45 | 20.3 | 25 | 19.1~25.4 |
MTVLU-20.3-53/4/ | 20.3 | 53 | 20.3 | 33 | 19.1~25.4 |
MTVLU-20.3-64/4/ | 20.3 | 64 | 20.3 | 44 | 19.1~25.4 |
MTVLU-20.3-76/6/ | 20.3 | 76 | 20.3 | 56 | 19.1~25.4 |
MTVLU-20.3-90/6/ | 20.3 | 90 | 20.3 | 70 | 19.1~25.4 |
MTVLU-25.4-45/4/ | 25.4 | 45 | 25.4 | 25 | ≥25.4 |
MTVLU-25.4-53/4/ | 25.4 | 53 | 25.4 | 33 | ≥25.4 |
MTVLU-25.4-64/4/ | 25.4 | 64 | 25.4 | 44 | ≥25.4 |
MTVLU-25.4-76/6/ | 25.4 | 76 | 25.4 | 56 | ≥25.4 |
MTVLU-25.4-90/6/ | 25.4 | 90 | 25.4 | 70 | ≥25.4 |
Physicochemical & Electrical Performance
Performance | Indicators | Test Method | ||
Typical properties | Unit | States | ||
Tensile Strength | Mpa | Unaged | ≥10.3 | ASTM G 154,MIL-DTL-23053E ISO 37,500mm/min 175°C,168h,ISO 188 |
Heat aged/ After fluids/UV aged | ≥6.9 | |||
Elongation at break | % | Unaged | ≥200 | |
Heat aged/ After fluid | ≥100 | |||
Secant Modulus | Mpa | Unaged | <173 | ASTM D 882 |
Voltage Withstand | V | Unaged / After aged | 2500V, No breakdown in 60 sec. | IEC 243,ASTM G 154 175°C,168h,ISO 188 |
Dielectric Strength | MV/m | Before aged | ≥19.7 | |
Heat aged/ After fluid/ UV aged | ≥15.8 | |||
Volume Resistivity | Ω.cm | Unaged | ≥10 14 | IEC 93 |
Dielectric constant | - | Unaged | - | ASTM 150 |
Water Absorption | - | Unaged | ≤1.0 | ASTM 570,23°C,24h |
Bare Copper Corrosion | - | Unaged | No corrosion | 23°C,Rh 95±5%,24h 175°C,16h |
Heat Shock | - | Unaged | No cracks, flowing, dripping | Wind to the specified mandrel, 225°C, 4h |
Cold Flexibility | - | Unaged | No cracks | Wind to the specified mandrel, -30°C, 1h |
Flammability | - | Unaged | VW-1 | IEC 60332-1-3 Ed.1.0 b:2004 |
Smoke Density | - | Unaged | - | DIN 5510-2 |
Toxcity Index | - | Unaged | - | BS 6853:1999 |
Suzhou Volsun Electronics Technology Co.,Ltd. was founded in 2006. We keep focusing on the R&D, production and sales in insulation, sealing & protection solutions for over 17 years.
Quality is our culture. Volsun has a modern quality management system, which has passed a series of quality system certification such as IATF16949, ISO9001 etc. And we have gained some advanced titles such as Jiangsu famous scientific and technical corporation, China new high-tech enterprise etc. have independent intellectual property rights, 88 patents and 97 product certifications.
Up to now, Volsun cooperated with customers from 88 countries, we offer suitable sealing, waterproof solutions for some well-know enterprises in communication,Automobile, Power industry etc.
Trade terms | FOB, EXW, CIF, DDU, DDP, CFR |
Payment terms | T/T, L/C, Negotiable |
MOQ | 1,000PCS |
Supply capability | 100,000 rolls per month |
Lead time | usually 3-7 working days |
Shipment | Express, Air, Sea |
Port | Shanghai, Ningbo, Shenzhen |
Sample availability | Yes |
Sample time | usually 1-2 days |
Packaging | Normal: Plastic bag & Carton & Pallet Special: Customized packing |