Basic Info.
Model NO.
HM-A300E
Consumable Type
Thermal Paper
Max. Paper Size
80mm
Print Type
Direct Thermal
Specification
110*117.8*58mm
Trademark
HPRT
Origin
China
HS Code
8443321400
Product Description
HPRT 58Mm 80Mm Mini Portable Label Printer Thermal Receipt Printer From China Printer Manufacturer
Company Profile
Features:
* • Capable geometric design with a large-size LCD screen thermal print head, 40% more wearable, clear printout.
* • Large paper storehouse, Support 25-80mm roll width, free adjustment
* • Support USB charge, 2000Mah large battery
* • 1.5m anti-fall design & waterproof
* • Dual Bluetooth version 5.2
* • Support both iOS/Android
* • Large paper storehouse, Support 25-80mm roll width, free adjustment
* • Support USB charge, 2000Mah large battery
* • 1.5m anti-fall design & waterproof
* • Dual Bluetooth version 5.2
* • Support both iOS/Android
Model | | HM-A300E |
Printing | Printing Method | Direct thermal |
Resolution | 203dpi | |
Max. Printing Speed | Max.60mm/s | |
Printing Width | Max.72mm | |
Print Density | 4 levels adjustable | |
Protocol | CPCL | |
Barcode | 1D: Code 39, Code 93, UCC/EAN128, Code 128, Codebar , Interleaved 2- of- 5, UPC- A, UPC- E, 2 and 5 digit add- on, EAN- 8, EAN- 13, 2 and 5 digit add- on. Industrial 2 of 5 2D: PDF417, QR Code | |
Media Spec. | Type | Thermal label paper , receipt paper |
Width | 25mm~80mm, adjustable | |
Thickness | 53 µm ~ 150 µm | |
Paper Roll Outer Diameter | 50mm | |
Sensor | Out-of-paper sensor, gap sensor, cover-opening sensor, TPH over temperature sensor, battery temperature sensor | |
Interfaces | Standard | USB Type-C, Dual-mode Bluetooth 5.2 |
Battery | Type | Rechargeable Lithium battery |
Voltage | 7.4V | |
Capacity | 2000mAh | |
Electrical Parameter | Input | AC 100~240 V, 50/60 Hz |
Output | DC 5 V, 1 A | |
Reliability | Print Head Life | 50 km |
Drop Test | 1.5 m | |
IP Protection Level | IP54 (with protective sleeve) | |
Memory | RAM | 4MB |
Flash | 8MB | |
Optional Accessories | Leather cover | |
Buckle | ||
Dimension(L x W x H, mm) | 110×117.8×58 | |
Weight(Kg) | 0.4 (with battery) | |
Certification | CCC |
Company Profile