- Overview
- Product Description
- Packaging & Shipping
- Company Profile
Basic Info.
Product Description
Digital label roll to roll Printer Machine Inkjet White Ink Printing Machine PET Film surface
Specifications | |
Print Technology | DOD piezoelectric inkjet Kyocera Head |
Print Width | 108mm(4.25")/216(8.5") |
Ink | LED-UV curable ink |
Print Resolution | 600x600dpi/600x1200dpi |
Print Speed | Up to 50m/min(164ft/min) |
Number of Print Heads | 4-6 heads with 108mm Configuration 8-12 heads with 216mm Configuration |
Color | 6 ink channels; CMYK,White,Varnish,Spot Color |
Ink Tank Volume | 3L per color |
Connectivity | Fast Ethernet |
Software and User Interface | Lable Print control software PrintFactory Rip software |
Main Dimensions (W x D x H) | 2010mm x 1240mm x 1850mm(79.2" x 48.8" x 72.8") |
Unwinder/Rewinder | Roll-fed Width: Max.250mm(9.8") Roll Diameter: Max.500mm(19.7) Core Diameter: 76.2mm(3") |
Other Device | Rectification,Corona treatment,Web Cleaner,Antistatic treatment |
Pre-Curing | UV-LED(Air cooling) |
Final Curing | UV-LED(Water cooling) |
Media Width | Max. 230mm(9.1") |
Media Type | Coated and uncoated paper,self-adhesive label stock,aluminum foil,white and transparent films,PP,PE,PVC,PET,BOPP,etc. |
Media Thickness | 0.08-0.5mm(0.003-0.02") |
Working Environment | Temperature: 15-30°C(59-86F) |
Relative Humidity:40-60%(Recommended) | |
Machine Weight | 1430(Kg) |
Power Supply | Two-phase 220V(50/60HZ.AC)60A |
Power | Printer: Max.4500W Corona Treatment: Max.2000W Water Cooler:1500W |
Air | 6-8bar,Clean and dry |
Auxiliary Devices | Air-pressure utilities such as compressor; Connection to exhaust duct |