- Overview
- Product List
- Detailed Photos
- Product Application
- About us
- Certifications
- Packaging & Shipping
- FAQ
- Our Advantages
Basic Info.
Packaging & Delivery
Product Description
Product Name | Item No. | Film (micron) | Release paper (gsm) | Glue | Surface | Size(m) | Ink type | Package |
White Adhesive Vinyl | JV2000 | 80±5 | 100±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton |
JV2012 | 80±5 | 120±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
JV3000 | 80±5 | 120±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
JV4034 | 100±5 | 140±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
JV4040 | 100±5 | 140±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
JV5000 | 100±5 | 140±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52/ 1.82/2.02*50m | UV/ Latex/ Solvent/ Eco Solvent Ink | Export Carton | |
Black/Grey Adhesive Vinyl | JV2112 | 80±5 | 120±5 | Black Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton |
JV3100 | 80±5 | 120±5 | Black Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
JV5100 | 100±5 | 140±5 | Black Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | UV/ Latex/ Solvent/ Eco Solvent Ink | Export Carton | |
JV5200 | 100±5 | 140±5 | Grey Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | UV/ Latex/ Solvent/ Eco Solvent Ink | Export Carton | |
High Performance Self Adhesive vinyl | JV5500B | 100±5 | 140±5 bubble free | Grey Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton |
JV5000B | 100±5 | 140±5 bubble free | Clear Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JV5061H | 100±5 | 140±5 | Clear Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JV5065H | 100±5 | 140±5 Silicone on both sides | Clear Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JV5600 | 100±5 | 140±5 | Clear Permanent-High Tack | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JV3000W | 80±5 | 120±5 | Clear Semi Removable | Glossy/Matte | 0.914/1.07/1.27/1.37/1.52*50m | Solvent/ Eco Solvent Ink | Export Carton | |
Polymeric Vinyl | IV3200 | 60±5 | 140±5 wooden pulp paper | Grey Removable | Glossy/Matte | 1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton |
IV3300 | 80±5 | 140±5 bubble free/wooden pulp paper | Grey Removable | Glossy/Matte | 1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
Transparent Vinyl | JV4002 | 80±5 | 120±5 | Clear Semi Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton |
JV4004 | 100±5 | 140±5 | Clear Semi Removable | Glossy/Matte | 1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
Product Name | Item No. | Film (micron) | Release paper (gsm) | Light Transmittance | Hole Size | Size(m) | Ink type | Package |
One way vision | JO2310 | 120±5 | 120±5 | 40% | 1.6 | 0.98/1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton |
JO2310T | 120±5 | 130±5 | 40% | 1.6 | 0.98/1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JO3309 | 140±5 | 140±5 | 40% | 1.6 | 0.98/1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JO3609 | 140±5 | 140±5 | 30% | 1.4 | 0.98/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JO3310T | 140±5 | 130±5 | 40% | 1.6 | 0.98/1.07/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JO4310 | 160±5 | 160±5 | 40% | 1.6 | 0.98/1.27/1.37/1.52*50m | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
JO5610 | 140±5 | 160±5 | 30% | 1.4 | 1.37 | UV/ Solvent/ Eco Solvent Ink | Export Carton | |
Product Name | Item No. | Film (micron) | Release Paper (gsm) | Adhesive type | Size(m) | / | / | |
Cross Texture Film | JL195 | 80±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
Frosted Floor Film | JL200 | 200±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
Twill Floor | JL245X | 200±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
3D Cat Eyes Film | JL5118 | 80±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
Flashed Film | JL5119 | 80±5 | 180± | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
Cold Lamination Film | JL100G | 60±5 | 80±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
JL100M | 60±5 | 80±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL115G | 80±5 | 100±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL115M | 80±5 | 100±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL120G | 80±5 | 110±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL120M | 80±5 | 110±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL140G | 80±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL140M | 80±5 | 120±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL150G | 100±5 | 110±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL150M | 100±5 | 110±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL160G | 80±5 | 140±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
JL160M | 80±5 | 140±5 | Permanent | 0.914/1.07/1.27/1.37/1.52*50m | / | / | ||
Window Film | JD5110 | 80±5 | 25micron PET | Permanent | 1.22*50m | / | / | |
JD5111 | 80±5 | 25micron PET | Permanent | 1.22*50m | / | / | ||
JD5112 | 80±5 | 25micron PET | Permanent | 1.22*50m | / | / | ||
JD5113 | 80±5 | 25micron PET | Permanent | 1.22*50m | / | / | ||
JD5115 | 80±5 | 25micron PET | Permanent | 1.22*50m | / | / | ||
Transparent Static Film | JL5000 | 155±5 | 160±5 | / | 0.914/1.07/1.27/1.37/1.52*50m | / | / | |
White Static Film | JL5100 | 155±5 | 160±5 | / | 0.914/1.07/1.27/1.37/1.52*50m | / | / |
We will provide a good suggestion for delivering the goods according to the size of the order and the delivery address:
1.For a small order, We will suggest to send it by DHL,UPS or the other cheap express so that you can get the products fast and safety.2.For a big order, we can delivery it according to client's requests.
As our goods are very heavy, usually we ship our goods by sea. Seldom, we ship the goods by air.
Q1: Are you manufacturer or trading company?
We are a professional manufacturer whowas found in 2005, we have exported to more than 100 countries.
Q2: What is your delivery time?
It depends on your ordered item and quantity. Normally, we can finish the bulk products within 25 days.
Q3: How could I get the sample?
Sample is FREE. Well you need to pay for the DHL cost or you could say delivery charge.
And we need you tell us what size you want? A4, 1x2m, or others?
If you have DHL account, just tell us. Then we could send you all the sample directly.
If not, we will calculate out all the courier charge and let you know. you have following ways to pay:
1) West Unnion
2) By paypal
3) Pay to our official bank.
Q4: What is the standard package for the products usually?
Export Carton box.
Q5: What is your payment term usually?
1)T/T: Normally 30% deposit in advance,70% balance before loading.
2) L/C at sight(Irrevocable).
Q6: Could we have our Logo or company name printed on your package?
Yes, of course. Any logo is acceptable.
1) Usually we will request half container to one container quantity for supporting this.
2) You will need to pay the new mould cost about usd500.00 at the first time at one time.
Q7: Still can't find the answer
Please email us freely we will try to help.
Thank you very much for visiting our website and hope we have the products you like. When you contact us, we will provide you with the following services professionally and enthusiastically:
1. 24-hour product service for professional business personnel
2. The most up-to-date product catalogue.
3. Accurate quotation of products you like.
4. Provide one-stop purchasing service for related products free of charge.
5. One-stop customs clearance service to support all trade terms
6. Free visit to the factory reception service
7. Full order tracking data visualization service and free after-sales technical service.
8. International product sales consultant marketanalysis, planning, marketing and other services.