Basic Info.
Product Description
(Model No.--OCPP-80Q)
Main Feature
Support 8 kinds abundant interface combination
Supports multi 1D barcode and QR code printing.
Support printer status monitoring function
Support printing queuing ticket function
100M Ethernet port, ultra high speed data transmission.
256KB NV Logo storage and 256kb big buffer memory.
48to80mm adjustable Paper separator for optional
Compatible with OPOS/JPOS driver.
100KM long life printer head
Specification
Print Method | Direct Thermal | |
Command | ESC/POS | |
Resolution | 576dots/line or 512dots/line | |
Printing Width | Max=72mm | |
Paper Type | Thermal Receipt Paper | |
Interface | USB/UR/U+L/URL/U+BT/ U+WIFI/URL+BT/URL+WIFI | |
Print Speed | 200mm/s (U/UR ) | |
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |
Paper Thickness | 0.06~0.08mm | |
Roll Dia | Max. Ø 83 mm | |
Paper Cut | Manual tear and Auto-cutter | |
Input buffer | 256kbytes | |
NV Flash | 256kbytes | |
Font Size | font A:12*24(standard), font B:9*17 | |
Chinese | GB18030,BIG5 24x24dots | |
Japanese/Korea | Support | |
User-defined language | PC347(Standard Europe),Katakana,PC850(Multilingual),PC860(Portuguese),PC863(Canadian-French),PC865(Nordic),West Europe,Greek,Hebrew,East Europe,Iran,WPC1252,PC866(Cyrillic#2),PC852(Latin2), | |
1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D | QR code ( Single USB or UR solution no QR code function) | |
Printing head life | 100 KM | |
Cutter life | 1million | |
Paper separator | Optional | |
Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) | |
Input | AC 100V-240V 50/60HZ | |
Output | DC 24V/2.5A | |
Working Condition | 0°C~45°C, 10%~80%RH | |
Storage Condition | -10°C-60°C,10%~90%RH | |
Accessories | Data cable,power adaptor,power code,paper roller,CD,manual, (standard) | |
Dimensions | 196(D)x145(W)x135(H)mm | |
Net weight | 1.14kg | |
Gross weight | 1.5kg | |
Individual box | Dimension 30X19X18cm(LXWXH) | 1unit/carton |
Master carton | Dimension 62X36X52cm(LXWXH) | 12units/carton |
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |
SDK | Android, IOS |
Europe, British, America, Australia, Asia etc.
Production capacity and lead time:
We have strong production capacity; we can produce thousand of printers and barcode scanners per day. Normally, our lead time between 1-5 days.
Shipping method:
Air, Sea, Express (DHL, FedEx, UPS, EMS, TNT and so on)
Warranty:
12+1 months of shipment normally. Some designated models can have as long as 24 months warranty. Spare parts can be provided for mass order.
Payment term:
T/T in advance, Western Union, PayPal, Escrow, L/C, Cash, etc
Similar products
80mm thermal printer | http://szocomtech.en.made-in-china.com |
58mm Thermal Printer | http://szocomtech.en.made-in-china.com/products/58mm-Thermal-Printer-2.htm |
Wifi thermal printer | http://szocomtech.en.made-in-china.com |
Bluetooth printer | http://szocomtech.en.made-in-china.com/products/Bluetooth-Printer-2.htm |
OCOM Products Portfolio:
Thermal Receipt Printer | http://szocomtech.en.made-in-china.com/products/thermal-receipt-printer.htm |
Barcode Label Printer | http://szocomtech.en.made-in-china.com/products/Barcode-label-printer-2.htm |
Dot matrix printer | http://szocomtech.en.made-in-china.com/products/Dot-matrix-printer-2.htm |
Barcode Scanner | http://szocomtech.en.made-in-china.com |
Data Collector | http://szocomtech.en.made-in-china.com |
Portable POS Terminal | http://szocomtech.en.made-in-china.com/products/Portable-POS-Terminal.htm |
All-in-one POS Machine | http://szocomtech.en.made-in-china.com/products/All-in-one-POS-Machine.htm |
POS Monitor | http://szocomtech.en.made-in-china.com |
POS Keyboard | http://szocomtech.en.made-in-china.com/products/POS-Keyboard.htm |
Customer Display | http://szocomtech.en.made-in-china.com |
Cash Drawer | http://szocomtech.en.made-in-china.com |
Money Counter | http://szocomtech.en.made-in-china.com |
Magnetic Card Reader Writer | http://szocomtech.en.made-in-china.com |
Barcode Scale | http://szocomtech.en.made-in-china.com/products/Electronical-Scale.htm |
Other | http://szocomtech.en.made-in-china.com/products/Other.htm |
OCOM is a leading One-stop POS and Auto-ID Related Products Supplier, which is qualified by Global Fortune 500 company. We have Top 1% level Trade Assurance guarantee. 8 Years OEM/ODM Experience. We were serving more than 1300 customers over 133 countries, 40 of them are the biggest distributors in their territory. The main market in Europe, Australia, and fast growing South America and Africa. The customer list including famous Unilever, O2, Equicom... We have CE, FCC and other required certifications.
Together we quest for the best.
Contact Us:
Address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Road,
Nanshan District, Shenzhen 518054, China;
Website: szocomtech.en.made-in-china.com, szocomtech.en.made-in-china.com