- Overview
- Product Description
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Model NO.
80mm
Black Print Speed
80mm/S
Instructions
ESC/POS Compatible Instructiom Set
Application
Taxi/Bus/Restaurant
Support
Bluetooyh/WiFi Recepit
Put Paper Method
Clam Shell Method
Paper Cut Method
Manual Teraing
Transport Package
OEM
Specification
115mm*120mm*50.5mm
Trademark
Sailing/OEM
Origin
China
Production Capacity
500000/Month
Product Description
Specification | |
Printing Method | Thermal line |
Support | bluetooth/wifi |
Paper Width | 80mm |
Dimension | 115mm*120mm*50.5 mm |
Printing Speed | 80MM/S |
Printer Life | 50KM(25% printing dentsity or below) |
Resolution | 8 dot/mm,203 dpi |
Battery | 1400mah Lithium battery |
Charge Methods | Standby Charge |
Anomaly Detection | Paper-End Alarm,Low Battery Alarm |
Put Paper Method | Clam Shell Method |
Paper Cut Method | Manual Tearing |
Instruction Set | ESC/PoS Compatible Instruction Set |
Accessories | Li-ion Battery,Power Adapter,SDK. Instruction,Printing Paper,charging cable. |
Q: Are you a factory or trading company? | A: We are the biggest converting factory in south of China |
Q: Can you do design for me? | A: our professional designer will make artwork for cartons and printing. |
Q: Can I have a sample order for paper roll? | A: sample pacakge with different quality are free for picking up . |
Q: What about the lead time? | A: Mass production time needs 2-3 weeks. |
Price Thermal Paper 80mm 57mm | |||
Quick Details: | |||
Type | A4 label | Place of Origin | Guangdong China (Mainland) |
Model Number | Any size | Material | Thermal label |
Samples | Free | Color | White/Yellow/Blue or Customized |
Image life | 5 years | Roll sizes | Flexible to customers' request |
Minimum order | No MOQ | Packing | OEM or export standard |
Image darkness | 1.3 | Inner tube | Paper board/plastic |
Quality | Good | Shipping time | Thermal paper ship within 1~2 weeks |
Applications: | |||
Supermarkets, chain stores, restaurants, shopping mall, etc where label printers are used. | |||
Hot sell size is 38*28mm, 50*25mm, 60*40mm, 4*6'', etc. | |||
Specifications: | |||
1. 92% brightness | 5.Smooth on both front & back side | ||
2. OEM pre-printing | 6.Evenly coating | ||
3. 2~5 years image life | 7.Various sizes available | ||
4. image darkness 1.3 | 8.Clean edge | ||
Packaging & Delivery: | |||
Packaging Detail | Plastic sealed, cardboard box, able to be customized at customers' requests applications | ||
Delivery Detail | Within 15days after order confirmed | ||
Payment terms: | |||
Logo | OEM printed | ||
Payment | T/T,L/C, WU , Money Gram,etc. | ||
Port | Guangzhou Port China | ||
About us : | |||
1) Sailing paper locate in shenzhen China,specializes in coating and converting of thermal paper, carbon less | |||
paper, label rolls both plain and printed, etc. We are an exporter in this particular line for many years. | |||
2) Our goal: Exceeding your expectations | |||
3) Sailing paper strives to help you on saving your time and money . | |||
Contact: | |||
Website | starlightsylvia.en.made-in-china.com | ||
Your inquire will be answered within 24 hours.Wishing to be your long-term paterner |