Basic Info.
Model NO.
MS-P324
Resolution
203 Dpi
Command
Tspl, Cpcl, Dpl, Epl, Zpl, ESC/POS
Operation System
Windows/Android/Ios
Media Width
20 mm ~ 76 mm
Screen
OLED (1.3") Resolution:128*64 Pix
Max.Print Speed
Max. 70mm (2.7") / S
Print Head Life
30km
Transport Package
Poly Bag+Inner Box+ Outer Carton
Specification
144mm *116mm * 63mm
Trademark
MASUNG
Origin
Guangdong
HS Code
8443321400
Production Capacity
30000/Per Month
Product Description
Application:
Manufacturing & warehousing logistics
Volume label of manufacturing mark
Label of inventory management
Label of item mark
Label of operation instruction
Label of distribution instruction
o Medical care
Identification of patients
Medicine mark
Label of specimen
o Parcel mailing
Label of posting/receipt
o Small office/studio
o Retail
Price mark
Shelf item mark
Volume label of jewelry product
Specification :
Our company :
Contact information :
Contact person :Ms Amy
Manufacturing & warehousing logistics
Volume label of manufacturing mark
Label of inventory management
Label of item mark
Label of operation instruction
Label of distribution instruction
o Medical care
Identification of patients
Medicine mark
Label of specimen
o Parcel mailing
Label of posting/receipt
o Small office/studio
o Retail
Price mark
Shelf item mark
Volume label of jewelry product
Specification :
Printer Model Items | MS-P324B | |
Resolution | 203 DPI | |
Printing Method | Thermal printing | |
Printing Speed | Max. 70mm (2.7") / s | |
Printing Width (Max.) | 72 mm (2.8") | |
Printing Length (Max.) | 1778 mm (70") | |
Printer Shell | Plastic | |
Dimension | 124 mm (L) x 108 mm (W) x 61 mm (H) | |
Weight | 0.357 kg (With Battery) | |
Processor | 32-bit processor | |
RAM | • 8M Flash memory • 8MB SDRAM/MicroSD | |
Interface | USB 2.0 | Standard |
WIFI | Standard | |
Bluetooth | Standard | |
Power | Adapter • Input: AC 100-240V,0.5A 50-60Hz • Output: DC 9V/2A • Battery: 7.4V/2500mAh | |
User Screen | Standard • 3 Buttons • OLED (0.9") display screen (Resolution:128*64) | |
Sensor | • Gap sensor • Open sensor • Black mark sensor | |
Media Type | Continuous, gap, black mark | |
Media Winding Type | Roll out | |
Media Width | 20 mm ~ 76 mm | |
Media Thickness | 0.06 mm ~0.254 mm | |
Strip Mode | None | |
Gap Height | Min. 2 mm | |
Black Mark Height | Min. 2 mm | |
Deviation of Printout | Vertical: 1 mm Max.. Horizontal: 1 mm Max. | |
Build-in Fonts | 8 bitmap fonts/Windows fonts can be downloaded by software | |
Code | Codepage 437 (English - US) Codepage 737 (Greek) Codepage 850 (Latin-1) Codepage 852 (Latin-2) Codepage 855 (Cyrillic) Codepage 857 (Turkish) Codepage 860 (Portuguese) Codepage 861 (Icelandic) Codepage 862 (Hebrew) Codepage 863 (French Canadian) Codepage 864 (Arabic) Codepage 865 (Nordic) Codepage 866 (Russian) Codepage 869 (Greek 2) Codepage 950 (Traditional Chinese) Codepage 936 (Simplified Chinese) Codepage 932 (Japanese) Codepage 949 (Korean) Codepage 1250 (Latin-2) Codepage 1251 (Cyrillic) Codepage 1252 (Latin-1) Codepage 1253 (Greek) Codepage 1254 (Turkish) Codepage 1255 (Hebrew) Codepage 1256 (Arabic) Codepage 1257 (Baltic) Codepage 1258 (Vietnam) ISO-8859-1: Latin-1 (Western European) ISO-8859-2: Latin-2 (Central European) ISO-8859-3: Latin-3 (South European) ISO-8859-4: Latin-4 (North European) ISO-8859-5: Cyrillic ISO-8859-6: Arabic ISO-8859-7: Greek ISO-8859-7: Hebrew ISO-8859-9: Turkish ISO-8859-10: Nordic ISO-8859-15: Latin-9 UTF-8 | |
Barcode | 1D bar code: Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
2D bar code: PDF-417, Maxicode, DataMatrix, QR code | ||
Font and Barcode Rotation | 0°, 90°, 180°, 270° | |
Instruction Set | TSPL, EPL, ZPL, DPL, CPCL, ESC/POS | |
Environmental Conditions | Coding Working condition: 5 ~ 40°C (41~104°F), humidity (non-condensation) 25 ~ 85% Storage Condition: -40~ 60°C (-40~140°F), humidity (non-condensation) 10 ~ 90% | |
Certificates | FCC , CE , CB , CCC | |
Accessories | • Power Line(adapter) • USB Cable | |
Warranty | Printer: 1 year Print Head: 30km or a year Rubber Roller: 30km or one year | |
Characters | • Support USB charging and printing (both front and back of USB can be inserted) • LCD screen, easy to operate • 2600mAh large capacity battery, long standby • MAX 70 mm/low noise, high speed printing • Support ESC/POS, TSPL, DPL, ZPL, CPCL, EPL sets • Large paper bin design, 50mm diameter paper roll | |
Application | Retail, supermarket, logistics, warehousing |
Our company :
Contact information :
Contact person :Ms Amy