Basic Info.
Model NO.
DigiSpark
Glazing Product
Art Glazing
Application
Paper Printed, Paperboard
Tile Type
Colored Glaze Steel
Input Mode
Automatic
Resolution
up to 1440*360 Dpi
Printing Speed
10m/Min - 60m/Min
Substrates
Offset, Digital, Plastics, Laminated and Coated Su
Printing Image Width
280mm (Extendable to 320 mm)
Polymer Layer Thickness
From 10 up to 180 Microns
Press with Foil Station Dimensions (Lxhx
3500mmx1900mmx1800mm
Transport Package
Wooden Case
Specification
3500x1900x1800mm
Trademark
Ecoographix
Origin
China
HS Code
844332
Production Capacity
1000 Sets/Year
Product Description
Digispark Digital Foil Stamping and Varnishing Printing Machine
EcooGraphix's newly developed DigiSpark digital printing machine realizes digital synergistic processes such as digital varnishing, 3D crystal bright, partial glazing, cold foil stamping, embossing, etc., without the need for plate making. It can reduce costs and instantly realize unique visual effects of printing. This is a digital post-press equipment that creates new profit points for users, and is a digital efficiency-enhancing printing machine.
Applications: Wine Labels, Cosmetic Labels, Luxury labels and so on.
Printing Technology | UV-Piezo DoD-inkjet |
Resolution | 600*600 dpi Native, 4 level gray scale |
Printing speed | 50m/min - 75m/min |
Color | CMYK+White(optional) |
File format | PDF,PDF/VT,TIFF, JPEG, BMP & other data base files |
Substrates | 20-400 micro(Label paper supported, other materials - need test) |
Max Width | 330mm |
Printing Width Available | 288mm/360mm |
Ink curing | Inter UV-LED Pre-curing and Full curing by UV-LED |
Unwinder diameter | Max. 700mm, Core 76mm |
Rewinder diameter | Dual rewind: rewind 1 diameter(upper) 450mm, rewind 2 diameter(lower) 450mm |
Other accessories | Flexo Stations, Cold Foil, Lamination, Die cut with matrix rewind&back scoring, slitting assembly, web cleaner with antistatic, corona treater and web guide |
Operating environment | Temperature: 20ºC-25ºC, Humidity: 40%-60% relative humidity |
Printing Technology | UV Piezo DoD-inkjet |
Resolution | up to 1080*360 dpi |
Printing speed | 10m/min - 60m/min(depend on polymer layer thickness) |
Variable Image system | PDF, optimized PDF, Optional barcode system |
Supported image standards | PDF,PDF/VT,TIFF, JPEG, BMP & other data base files |
Substrates | Offset, Digital, Plastics, Laminated and coated substrates |
Printing image size | Maximum-Width 280mm (extenable to 360mm)x Long 10 m |
Polymer | WB-DS-Clear Polymer |
Polymer layer thickness | From 10 up to 50 microns |
Ink curing | Inter UV-LED Pre-curing/Full curing by UV-LED |
Unwinder diameter | Max. 700mm, Core 76mm |
Rewinder diameter | Max. 700mm, Core 76mm |
Substrates thickness | 30-400 micro |
Substrates width | 330mm |
Press with Foil station dimensions (LxHxW) | 3500mmx1900mmx1800mm |
Operating environment | Temperature: 15ºC-30ºC, Humidity: 40%-80% relative humidity |
Electrical requirements | Voltage: 3x380, ±5% 3 phases +G+N Frequency: 50/60 Hz Current: Avg. 25 Amps in Production |
weight | 2800kg |
RFQ
- Warranty
- Certificate
- Installation and training
- Lead time?
- Payment term?