Basic Info.
Model NO.
OCBP-004
Function Type
POS for Consuming
Network Management
Not Support Network Management
CPU
Intel
System
Windows
Printing Method
Thermal Transfer & Direct Thermal
Max. Print Speed
127 mm / S
Resolution
8 Dots/mm(203 Dpi)
Max. Print Width
108 mm (4.25 Inch)
Memory
4MB Flash Menmory
Sdram
8MB
Processor
32-Bit Risc CPU
Enclosure
Double-Walled Plastic
Weight
3.1 Kg
Media Width
20-112mm
Transport Package
Carton Box with Neutral or Design for Bulk Order
Specification
45*35*35 CM
Trademark
OCOM or OEM or Neutral
Origin
China
HS Code
8473321900
Production Capacity
50000PCS/Month
Product Description
textile pvc sticker label printer machine similiar with hologram Zebra
(model: OCBP-004A)
(model: OCBP-004A)
Features:
Product show:
- 200 Mhz 32-Bit RISC Processor With 8 MB SDRAM,
- 4 MB Flash Memory
- Dual-Motor Gear Driven Design
- 127 Mm (5") Inches Per Second Print Speed
- 300 Meter (984') Ribbon Supply On a 25.4 Mm (1") Core
- Print Mechanism For Kiosk Application
- TSPL-EZ™ Firmware Emulates TPLE And TPLZ Languages Support
Specification:
PRINTER MODEL | OCBP-004A | OCBP-004B |
Resolution | 8 dots/mm(203 DPI) | 12 dots/mm(300 DPI) |
Printing method | Thermal Transfer & Direct Thermal | |
Max. print speed | 127 mm (5") / s | 101.6 mm (4") / s |
Max. print width | 108 mm (4.25") | 104 mm (4.09") |
Max. print length | 2794 mm (110") | 1016 mm (40") |
Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) | |
Media width | 20-112mm (0.78"-4.4") | |
Media thickness | 0.06 ~ 0.254 mm (2.36 ~ 10 mil) | |
Label length | 10 ~ 2,794 mm (0.39" ~ 110") | 10 ~ 1,016 mm (0.39" ~ 40") |
Label roll capacity | 127 mm (5") OD (outside wound) | |
Ribbon&Ribbon width | 300 m long, max. OD 67 mm, 1" core (ink coated outside) ,40 mm ~ 110 mm (1.6" ~ 4.3") | |
Enclosure | Double-walled plastic | |
Physical dimension | 234 mm(W)x194.8 mm(H)×302.5 mm (D) | |
Weight | 3.1 kg(6.83 lbs) | |
Processor | 32-bit RISC CPU | |
Memory | 4MB Flash Menmory | |
8MB SDRAM | ||
SD card reader for Flash memory expansion, up to 4 GB | ||
Interface | • USB2.0• RS-232 (factory option)• Centronics (factory option)• Internal Ethernet, 10/100 Mbps (factory option) • Bluethooth (factory option)• External 802.11 b/g/n wireless (factory option) | |
Power | External universal switching power supply | |
Input: AC 100-240V, 1A, 50-60Hz | ||
Output: DC 24V, 2.5A, 60W | ||
Operation switch,button,LED | 1 power switch, 1 feed button & 1 LED (3 colors: red, purple & bule) | |
Sensors | Black mark reflective sensor (position adjustable) | |
Head open sensor | ||
Transmissive gap sensor | ||
Ribbon end sensor | ||
Real Time Clock | Standard | |
Internal fonts | 8 alpha-numeric bitmap fonts | |
Support TTF Font. | ||
Bar code | 1D barcode:Code 39, Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8,EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
2D bar code:PDF-417, Maxicode, DataMatrix, QR code | ||
Graphic | BIMAP,BMP,PCX(Max. 256 colors) | |
Font and barcode rotation | 0°,90°,180°,270° | |
Printer language | TSPL (EPL,ZPL,DPL) | |
Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing | |
Storage: -40 ~ 60°C, 10 ~ 90% non-condensing | ||
Safety regulation | FCC,CE, CCC,CB | |
Environmental concern | Comply with RoHS | |
Accessories | 1.Windows labeling software CD disk;2.Quick start guide;3.USB cable;4.Power cord;5.External universal switching power supply;6.Label spindle, fixing tab x 2, 1.5" core adapter x 2;7.Ribbon spindle x 2;8.Ribbon paper core;9.Media | |
Factory options | Internal Ethernet, 10/100 Mbps, RS-232 ,Centronics parallel interface | |
Dealer options | Peel-off module, Guillotine cutter (full cut or partial cut) Media thickness 0.06 ~ 0.19mm,500000 cuts;0.20 ~ 0.25mm,200000 cuts | |
User options | External roll mount, media OD. 214 mm (8.4") with 25.4 mm (1") core , External roll mount board, Bluetooth module (serial interface), 802.11 b/g/n wireless module (serial interface), RFIDmodule. |
Product show:
Application Area:
administrative fees receipt printing, post receipt printing, restaurant ordering information printing, online payment information printing, etc. With the rapid popularity of smart-mobile, tablet and so on.
Similar Products
80mm thermal printer | http://szocomtech.en.made-in-china.com |
58mm Thermal Printer | http://szocomtech.en.made-in-china.com/products/58mm-Thermal-Printer-2.htm |
Wifi thermal printer | http://szocomtech.en.made-in-china.com |
Bluetooth printer | http://szocomtech.en.made-in-china.com/products/Bluetooth-Printer-2.htm |
OCOM Products Portfolio:
Thermal Receipt Printer | http://szocomtech.en.made-in-china.com/products/thermal-receipt-printer.htm |
Barcode Label Printer | http://szocomtech.en.made-in-china.com/products/Barcode-label-printer-2.htm |
Dot matrix printer | http://szocomtech.en.made-in-china.com/products/Dot-matrix-printer-2.htm |
Barcode Scanner | http://szocomtech.en.made-in-china.com |
Data Collector | http://szocomtech.en.made-in-china.com |
Portable POS Terminal | http://szocomtech.en.made-in-china.com/products/Portable-POS-Terminal.htm |
All-in-one POS Machine | http://szocomtech.en.made-in-china.com/products/All-in-one-POS-Machine.htm |
POS Monitor | http://szocomtech.en.made-in-china.com |
POS Keyboard | http://szocomtech.en.made-in-china.com/products/POS-Keyboard.htm |
Customer Display | http://szocomtech.en.made-in-china.com |
Cash Drawer | http://szocomtech.en.made-in-china.com |
Money Counter | http://szocomtech.en.made-in-china.com |
Magnetic Card Reader Writer | http://szocomtech.en.made-in-china.com |
Barcode Scale | http://szocomtech.en.made-in-china.com/products/Electronical-Scale.htm |
Other | http://szocomtech.en.made-in-china.com/products/Other.htm |
About OCOM
OCOM is a leading One-stop POS and Auto-ID Related Products Supplier, which is qualified by Global Fortune 500 company. We have Top 1% level Trade Assurance guarantee. 8 Years OEM/ODM Experience. We were serving more than 1300 customers over 133 countries, 40 of them are the biggest distributors in their territory. The main market in Europe, Australia, and fast growing South America and Africa. The customer list including famous Unilever, O2, Equicom... We have CE, FCC and other required certifications.
Together we quest for the best.
Contact US
Address: 4/F, Block 10, Zhongxing Industrial Park, Chuangye Road,
Nanshan District, Shenzhen 518054, China;
Website: szocomtech.en.made-in-china.com, szocomtech.en.made-in-china.com
Tel: +86.755.86053207 ext 800;
Fax:+86.755.86053207 ext 868.