Basic Info.
Packaging & Delivery
Product Description
Description | Dia. | Hole Size | Item No. | Pkg Qty |
16 ga.Brass | ||||
18 ga.Aluminum | ||||
Hexagon | 1 1/4'' | 3/16'' | 20Y566 | 100 |
Octagon | 1 1/2'' | 3/16'' | 20Y571 | 100 |
Round | 1'' | 3/16'' | 20Y560 | 100 |
Round | 1 1/4'' | 3/16'' | 20Y562 | 100 |
Round | 1 1/2'' | 3/16'' | 20Y563 | 100 |
Round | 2'' | 3/16'' | 20Y564 | 100 |
18 ga.Brass | ||||
Hexagon | 1 1/4'' | 3/16'' | 20Y567 | 100 |
Round | 2'' | 3/16'' | 2CDX5 | 100 |
Round | 1 1/2'' | 3/16'' | 1F035 | 100 |
20 ga.Stainless Steel | ||||
Hexagon | 1 1/4'' | 3/16'' | 20Y568 | 100 |
Octagon | 1 1/2'' | 3/16'' | 20Y573 | 100 |
Round | 1'' | 3/16'' | 20Y561 | 100 |
Round | 1 1/2'' | 3/16'' | 1F036 | 100 |
Round | 2'' | 3/16'' | 20Y565 | 100 |
Description | H | W | Hole Size | Item No. | Pkg. Qty. |
18 ga. | |||||
Aluminum | |||||
Oval | 1'' | 1 7/8'' | 1/8'' | 20Y558 | 100 |
Rectangle | 5/8'' | 2 1/2'' | 1/8'' | 20Y547 | 100 |
Rectangle | 1'' | 2'' | 1/8'' | 20Y549 | 100 |
Rectangle | 1'' | 3'' | 1/8'' | 20Y550 | 100 |
Rectangle | 1 7/16'' | 3 1/16'' | 5/32'' | 20Y554 | 100 |
Rectangle | 1 1/2'' | 3'' | 1/8'' | 20Y552 | 100 |
Square | 1'' | 1'' | 3/16'' | 20Y574 | 100 |
Square | 1 1/4'' | 1 1/4'' | 3/16'' | 20Y577 | 100 |
Square | 1 1/2'' | 1 1/2'' | 3/16'' | 20Y578 | 100 |
Square | 2'' | 2'' | 3/16'' | 20Y579 | 100 |
Brass | |||||
Oval | 1'' | 1 7/8'' | 3/16'' | 2CDX8 | 100 |
Rectangle | 1'' | 3'' | 1/8'' | 2CDX7 | 100 |
Rectangle | 1 7/16'' | 3'' | 5/32'' | 2CEA6 | 100 |
Square | 1'' | 1'' | 3/16'' | 20Y575 | 100 |
Square | 1 1/4'' | 1 1/4'' | 3/16'' | 1F040 | 100 |
Square | 1 1/2'' | 1 1/2'' | 3/16'' | 2CDX6 | 100 |
Square | 2'' | 2'' | 3/16'' | 20Y580 | 100 |
20 ga. | |||||
Stainless Steel | |||||
Oval | 1 1/4'' | 1 1/4'' | 3/16'' | 20Y557 | 100 |
Oval | 3/4'' | 1 11/32'' | 3/32'' | 20Y559 | 100 |
Rectangle | 5/8'' | 2 1/2'' | 1/8'' | 20Y548 | 100 |
Rectangle | 1'' | 2'' | 1/8'' | 2CEA7 | 100 |
Rectangle | 1'' | 3'' | 1/8'' | 20Y551 | 100 |
Rectangle | 1 7/16'' | 3'' | 5/32'' | 2CEC1 | 100 |
Square | 1'' | 1'' | 3/16'' | 20Y576 | 100 |
Square | 2'' | 2'' | 3/16'' | 20Y581 | 100 |
Q1. How to get samples ?
can get free sample only one piece, freight cost by yourself
Q2. How many time for samples ?
For our standards size and design within 1-3days , by DHL express need 3-4 work days, can receive by door to door .
For custom size or design , 45days for produce samples . by DHL express need 3-4 work days, can receive by door to door.
Q3, How many Day for open toolings ?
30days enough .
Q4. How about the payment ?
30% T.T transfer deposite , before shipment clear the balance .
Q5. Does have any similar products for Material Handing ?
Yes . we can send you products list and also can do with your design .