Basic Info.
Packaging & Delivery
Product Description
Main Specification | |
Product Type | Desktop printer |
Model | LG822 / LG823 |
Resolution | 203dpi / 300dpi |
Print Method | Thermal Transfer and Direct Thermal |
Print Speed | 4IPS (101.6mm/s) / 3IPS (76.2mm/s) |
Print Width | 108mm (4.25'') / 106mm (4.17'') |
Print Length | Min.0.16'' (4mm);Max.78.7''(2000mm) / Min.0.16'' (4mm);Max.39.4''(1000mm) |
Barcode | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code |
Processor | 32 BIT ARM |
Interface | USB 2.0 |
Memory | 4MB Flash; 8MB RAM |
Media | |
Media Type | Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
Media Width | 1''(25.4mm)Min. - 4.64''(118mm)Max. |
Thickness | 0.003''(0.06mm)Min. - 0.01'' (0.25mm)Max. |
Label roll diameter | Max. 5" (127mm) Core diameter: 1'', 1.5'', 3''(25.4mm, 38.1mm, 76.2mm) |
Ribbon | |
Ribbon Types | Wax, Wax / Resin, resin |
Ribbon Length | 981' (300m) |
Ribbon Width | 1.18''Min - 4.33'' (30mm - 110mm) |
Max Ribbon roll diameter | 2.67''(68mm) Core diameter: 1''(25.4mm) |