Basic Info.
Model NO.
DF series
Transport Package
Standard Carton and Pallet for Sea Shipment
Specification
Min: 762*1016 mm, Max: 1270*2032 mm
Trademark
EcooGraphix
Origin
China
HS Code
370130
Product Description
Digital Flexo Plate For Label And Flexible Package Printing
∨ Fea tures:
- Similar quality to plate of big brand
- High durability for long print runs
- Image relief is clean and sharp
- Suitable for water-based and alcohol-based ink
- High exposure resolution results in better quality reproduction on press
- Supreme ink transfer permits consistant outstanding printing uniformity
∨ Applications:
- Flexible Package - Folding Cartons
- Beverage Cartons - Tag & Label
∨ Specifi cation:
Model | DF284M-II | DF284H | DF254-II | DF228LS | DF170LS | DF170M | DF170H | DF114LS | DF114H | |
Thickness (mm) | 2.84 | 2.84 | 2.54 | 2.28 | 1.70 | 1.70 | 1.70 | 1.14 | 1.14 | |
Durometer (Shore A) | 52-54 | 58-60 | 54-56 | 56-58 | 62-64 | 66-68 | 70-72 | 69-72 | 74-76 | |
Recommend relief(mm) | 1.0-1.4 | 1.0-1.4 | 1.0-1.2 | 1.0-1.2 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.6-0.7 | 0.6-0.7 | |
Image reproduction | 2-98% | 2-98% | 2-98% | 2-98% | 1-98% | 1-98% | 1-98% | 1-98% | 1-98% | |
Maximum Line per Inch | 120 | 120 | 133 | 133 | 150 | 150 | 150 | 150 | 150 | |
Minimum isolated line (mm) | 0.175 | 0.175 | 0.15 | 0.15 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
Minimum isolated dot (mm) | 0.25 | 0.25 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | |
Back Exposure (second) | 25-40 | 25-40 | 25-40 | 35-55 | 25-40 | 15-21 | 15-21 | 35-60 | 35-70 | |
Main Exposure (minute) | 8-20 | 8-20 | 8-15 | 8-20 | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | |
Washing out (minute | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 | |
Drying (hour) | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | 1.5-2 | |
Light Finishing (minute) | 5-7 | 5-7 | 5-8 | 5-7 | 5-8 | 5-8 | 5-8 | 5-7 | 5-8 | |
Post Exposure (minute) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
∨ Pl ate Pho tos:
.
∨ Certifi cates: